RDF statistics for oehoe.swi-prolog.org
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 27.1K triples in 53 graphs
Call statistics
Indexed (SOPG) | Calls |
- | - | - | - | 16 |
+ | - | - | - | 11.8M |
- | + | - | - | 202K |
+ | + | - | - | 619M |
- | - | + | - | 6.4G |
- | + | + | - | 274M |
+ | + | + | - | 76.5M |
- | - | - | + | 491K |
+ | - | - | + | 2.8M |
- | + | - | + | 659K |
+ | + | - | + | 606K |
- | - | + | + | 23 |
- | + | + | + | 8.5K |
+ | + | + | + | 195K |
Active sessions
User | Real Name | On since | Idle | From |
- | - | - | 00:38 | 172.17.0.1 |
- | - | - | 02:21 | 172.17.0.1 |
- | - | - | 02:43 | 172.17.0.1 |
- | - | - | 03:26 | 172.17.0.1 |
- | - | - | 04:30 | 172.17.0.1 |
- | - | - | 04:33 | 172.17.0.1 |
- | - | - | 05:20 | 172.17.0.1 |
- | - | - | 06:25 | 172.17.0.1 |
- | - | - | 06:29 | 172.17.0.1 |
- | - | - | 07:21 | 172.17.0.1 |
- | - | - | 07:49 | 172.17.0.1 |
- | - | - | 08:07 | 172.17.0.1 |
- | - | - | 08:57 | 172.17.0.1 |
- | - | - | 09:07 | 172.17.0.1 |
- | - | - | 09:24 | 172.17.0.1 |
- | - | - | 10:09 | 172.17.0.1 |
- | - | - | 11:01 | 172.17.0.1 |
- | - | - | 11:30 | 172.17.0.1 |
- | - | - | 12:14 | 172.17.0.1 |
- | - | - | 12:26 | 172.17.0.1 |
- | - | - | 12:53 | 172.17.0.1 |
- | - | - | 13:24 | 172.17.0.1 |
- | - | - | 14:23 | 172.17.0.1 |
- | - | - | 14:39 | 172.17.0.1 |
- | - | - | 15:41 | 172.17.0.1 |
- | - | - | 16:44 | 172.17.0.1 |
- | - | - | 18:44 | 172.17.0.1 |
- | - | - | 18:55 | 172.17.0.1 |
- | - | - | 19:30 | 172.17.0.1 |
- | - | - | 19:53 | 172.17.0.1 |
- | - | - | 20:47 | 172.17.0.1 |
- | - | - | 20:56 | 172.17.0.1 |
- | - | - | 21:40 | 172.17.0.1 |
- | - | - | 21:44 | 172.17.0.1 |
- | - | - | 22:20 | 172.17.0.1 |
- | - | - | 23:06 | 172.17.0.1 |
- | - | - | 23:09 | 172.17.0.1 |
- | - | - | 24:06 | 172.17.0.1 |
- | - | - | 24:29 | 172.17.0.1 |
- | - | - | 25:05 | 172.17.0.1 |
- | - | - | 25:16 | 172.17.0.1 |
- | - | - | 25:37 | 172.17.0.1 |
- | - | - | 26:09 | 172.17.0.1 |
- | - | - | 27:56 | 172.17.0.1 |
- | - | - | 28:01 | 172.17.0.1 |
- | - | - | 28:25 | 172.17.0.1 |
- | - | - | 29:07 | 172.17.0.1 |
- | - | - | 29:45 | 172.17.0.1 |
- | - | - | 30:39 | 172.17.0.1 |
- | - | - | 31:23 | 172.17.0.1 |
- | - | - | 32:39 | 172.17.0.1 |
- | - | - | 34:06 | 172.17.0.1 |
- | - | - | 34:20 | 172.17.0.1 |
- | - | - | 35:42 | 172.17.0.1 |
- | - | - | 36:33 | 172.17.0.1 |
- | - | - | 37:06 | 172.17.0.1 |
- | - | - | 37:30 | 172.17.0.1 |
- | - | - | 38:30 | 172.17.0.1 |
- | - | - | 39:32 | 172.17.0.1 |
- | - | - | 41:02 | 172.17.0.1 |
- | - | - | 41:57 | 172.17.0.1 |
- | - | - | 42:37 | 172.17.0.1 |
- | - | - | 43:42 | 172.17.0.1 |
- | - | - | 45:05 | 172.17.0.1 |
- | - | - | 46:49 | 172.17.0.1 |
- | - | - | 47:01 | 172.17.0.1 |
- | - | - | 47:29 | 172.17.0.1 |
- | - | - | 48:44 | 172.17.0.1 |
- | - | - | 48:45 | 172.17.0.1 |
- | - | - | 51:46 | 172.17.0.1 |
- | - | - | 53:23 | 172.17.0.1 |
- | - | - | 55:38 | 172.17.0.1 |
- | - | - | 56:15 | 172.17.0.1 |
- | - | - | 58:00 | 172.17.0.1 |
- | - | - | 58:30 | 172.17.0.1 |
- | - | - | 59:19 | 172.17.0.1 |
Server statistics
Static workers and statistics:
Port: | 3020 |
Started: | Fri May 2 10:07:20 2025 |
Total CPU usage: | 184189.86 seconds |
Requests processed: | 1.9M |
Bytes sent: | 22.4G |
# worker threads: | 5 |
Statistics by worker |
Thread | CPU | Stack usage |
Local | Global | Trail |
httpd@3020_1 | 5776.988 | 1.5K | 21.0K | 0 |
httpd@3020_2 | 5777.463 | 1.5K | 21.0K | 0 |
httpd@3020_3 | 5730.506 | 1.5K | 21.0K | 0 |
httpd@3020_4 | 5696.832 | 1.5K | 21.0K | 0 |
httpd@3020_5 | 5759.873 | 6.6K | 526K | 20.4K |
Defined dynamic worker pools:
Name | Running | Size | Waiting | Backlog |
cliopatria | 0 | 50 | 0 | infinite |
sparql_query | 0 | 100 | 0 | infinite |
swish | 0 | 100 | 0 | infinite |